Soil Types in India
| Soil Type | %Share | Rich in | Deficient in | Region | Remark |
| Alluvial Soil | 45% | PhosphorusPotash (K)Lime | Nitrogen PS. Tarai Region — rich in N but poor P | Riverine and CoastalNorthern Plains Tarai RegionBhabhar | Very thin profile (Transported) |
| Black Soil | 17% | Fe, Mg, Lime, AlK variable | N, P, Humus | Deccan TrapsKarnataka, Andhra, Telangana | Very fine texture (65% clay)Self Ploughing (vertisols) High Air content |
| Red Soil | 13% | Fe | P, K, Ca | Central India (JH, MP, OD)Andhra and Tamil Nadu | Red colour due to diffusion of Fe Oxide Not much fertile Variable Texture |
| Laterite Soil(High rainfall) | 10% | Variable | Variable | Tropical Highlands – Vindhya, SatpuraCNP, Megh, EG, WG | Imp. For Bauxite Heavy doses of Fertilisers neededNot in Aravali (ppt << evap.) |
| Desert/Arid Soil | 5% | Nitrate, P, K | NW, Rajasthan, Gujarat | Very Fertile (if water can be provided)Alluvial + Loessic depositsVery Coarse (>85% Sand) | |
| Mountain/Forest Soil | 9% | Organic, Micro nutrients | P, K | JK, HP, UK, WB(north)Sikkim, Ar.P, NE hills | Very thin profileAcidic SoilGood for horticulture |
| Peaty Soil | <1% | Organic (40%) | Many | KL, UKDeltic — WB, OD, AP, TN | Gleization (anaerobic)Not fit for cultivation Important — Peat mining |
| Saline-Alkaline Soil | – | – | – | Any soil can be turned into this due to high salination — product of Green Revolution | Laterite cannot be salinised because of high rainfall |
MAP














![UPSC CSE Topper Mains Answer [Part 1] images-2023-06-17T191749.185](https://iasbio.com/wp-content/uploads/2023/06/images-2023-06-17T191749.185-150x150.jpeg)
![UPSC CSE Topper Mains Answer [Part 2] images-2023-06-17T192027.770](https://iasbio.com/wp-content/uploads/2023/06/images-2023-06-17T192027.770-150x150.jpeg)
