Table of Contents
- 1 ๐๏ธ President of India โ Key Facts
- 2 ๐ค Qualifications
- 3 ๐ณ๏ธ Election Process
- 4 โณ Term & Conditions
- 5 ๐ Vacancy & Acting President
- 6 โ๏ธ Impeachment
- 7 ๐๏ธ Executive Powers
- 8 ๐ Legislative Powers
- 9 ๐ฐ Financial Powers
- 10 โ๏ธ Judicial Powers
- 11 ๐ Emergency Powers
- 12 ๐ฎ๐ณ Miscellaneous Powers
- 13 ๐ Position of the President
๐๏ธ President of India โ Key Facts
Point | Details |
|---|---|
Article | 52โ78 (Part V) |
Type of Head | Nominal / Constitutional Head |
Executive Power | Vested in the President |
Relation with Council of Ministers | Acts on aid & advice (42nd & 44th Amendments) |
Style of Office | Parliamentary form โ de facto power: PM, de jure: President |
๐ค Qualifications
Requirement | Details |
|---|---|
Citizenship | Must be a citizen of India |
Age | Minimum 35 years |
Eligibility | Qualified for Lok Sabha |
Office of Profit | Must not hold any office of profit |
Nomination Support | 50 proposers + 50 seconders |
๐ณ๏ธ Election Process
Aspect | Details |
|---|---|
Method | Indirect election |
Electoral College | Elected MPs + Elected MLAs |
Excluded | Nominated MPs/MLAs + MLCs |
System Used | Proportional Representation (Single Transferable Vote) |
Voting | Secret ballot |
Value of MLA Vote | Based on State population |
Value of MP Vote | Total MLA votes รท Total elected MPs |
โณ Term & Conditions
Feature | Details |
|---|---|
Tenure | 5 years |
Re-election | Allowed any number of times |
Resignation | To Vice-President |
Oath | By Chief Justice of India |
Salary | Determined by Parliament |
Immunity | Not answerable for official acts |
๐ Vacancy & Acting President
Situation | Who Acts |
|---|---|
President absent/death/resigns/removed | Vice-President acts |
VP vacancy too | Chief Justice acts |
Election for new President | Within 6 months |
Term of new President | Full 5-year term |
โ๏ธ Impeachment
Feature | Details |
|---|---|
Ground | Violation of the Constitution |
Initiation | Either House |
Requirement | Special majority |
Role of both Houses | Both participate |
Nature | Quasi-judicial |
๐๏ธ Executive Powers
Area | Power |
|---|---|
Administration | All executive actions in Presidentโs name |
Appointment | PM, Ministers, Governors, Judges, AGI, CAG, UPSC, EC, etc. |
Diplomacy | Ambassadors, Treaties (done by Govt, in his name) |
Military | Supreme Commander of Defence Forces |
๐ Legislative Powers
Feature | Details |
|---|---|
Role in Parliament | Summons, prorogues, dissolves Lok Sabha |
Joint Sitting | Can summon joint sitting |
Address | Special Address at first session each year |
Assent to Bills | Can assent / withhold / return (except Money Bills) |
Ordinance | Can issue when Parliament not in session |
๐ฐ Financial Powers
Area | Power |
|---|---|
Money Bills | Introduced only with Presidentโs recommendation |
Budget | Laid before Parliament in his name |
Contingency Fund | President controls advances |
Finance Commission | Constitutes every 5 years |
โ๏ธ Judicial Powers
Power | Details |
|---|---|
Pardoning | Pardon, reprieve, respite, remission, commute |
Scope | Court-martial & Capital punishment |
Advice of Council | Binding (as per SC) |
๐ Emergency Powers
Type | Articles | Details |
|---|---|---|
National Emergency | 352 | On security threat |
Presidentโs Rule | 356 | State failure |
Financial Emergency | 360 | Financial instability |
๐ฎ๐ณ Miscellaneous Powers
Area | Power |
|---|---|
Reports | Receives reports like CAG, UPSC etc. |
Schedule Areas | Declares schedule/tribal areas |
UT Administration | Key role |
๐ Position of the President
Aspect | Description |
|---|---|
Head of State | Yes |
Real Executive | No |
Works on | Aid & advice of Council of Ministers |
Exceptional Discretion | Very limited |




![UPSC CSE Topper Mains Answer [Part 2] images-2023-06-17T192027.770](https://iasbio.com/wp-content/uploads/2023/06/images-2023-06-17T192027.770-150x150.jpeg)

![Abhishek Saraf [UPSC Topper 2019] Biography, Age, Family, Marksheet, Optional & More 117319406_133530055082669_3985285308971443267_n.jpg](https://iasbio.com/wp-content/uploads/2020/11/117319406_133530055082669_3985285308971443267_n.jpg)


![Pratibha Verma [UPSC Topper] Book list, optional subject, Age, Family, Caste, Biography & More images-2B-252875-2529.jpeg](https://iasbio.com/wp-content/uploads/2020/11/images-2B-252875-2529.jpeg)





